Medrena UniFusion SP50 PRO
Syringe Pump Medrena UniFusion SP50 PRO
เครื่องควบคุมการให้สารละลายด้วยกระบอกฉีดยา
หน้าจอ 4.3 นิ้ว

เครื่องควบคุมการให้สารละลายด้วยกระบอกฉีดยา UniFusion SP50 PRO
Color touch LCD display Multiple infusion modes Long battery time High water proof level
Color touch LCD display
Multiple infusion modes
High water proof level
Long battery time
Detailed parameters
4.3〃 color touch LCD display with text and image
±2% high accuracy to make sure safe infusion
7 infusion modes to satisfy different infusion requirements
Use 2, 5, 10, 20, 30, 50/60ml syringes
Easy calibration and automatic recognition of syringe size
Programmable and support change rate during infusion
Automatic and manual bolus
DERS (Drug error reduction system)
DPS (Dynamic pressure system)
Big storage for history records and drug library
Waterproof level IP34
Up to 11 hours battery life
Inter-lockable and free combination between syringe pump and infusion pump
| Specifications and Functions | |
|---|---|
| Dimension | 242 x 126 x 111 |
| Weight | Approx.1.7kg |
| Display | 4.3 inch color touch screen |
| Syringe sizes | 2/3ml, 5ml, 10ml, 20ml, 30ml, 50/60ml; Automatic recognition |
| Flow rate accuracy | ±2% |
| Flow rate | 0.1-1500 ml/h (depending on syringe size, with increment 0.01ml/h) |
| VTBI | 0-9999.99 ml |
| Dose rate units | More than 15 types |
| Concentration calculate | Automatically |
| Bolus setting | Manual bolus Programmable bolus |
| KVO rate | 0.1-5.0 ml/h |
| Infusion modes | 8 infusion modes (Rate mode, Time mode, Body-weight mode, TIVA mode, Drug library mode, Ramp up/down mode, Loading-dose mode, Sequence mode) |
| Handle | Included |
| Drug library | More than 2000 |
| Purge | Yes |
| DPS | Yes |
| Titration | Yes |
| Micro mode | Yes |
| Standby mode | Yes |
| DERS | Yes |
| Screen lock | Yes |
| Occlusion levels | 12 levels |
| Anti-bolus | Automatically |
| Records | More than 5000 entries |
| Alarms | VTB I near end, VTBI infused, Pressure high, Occlusion pre alarm, Drop in pressure, KVO finished, Battery near empty, Battery empty, No battery inserted, Battery in use, Pump idle alert, Standby time expired, Check syringe, Syringe near empty, Syringe empty, Drug dose limits exceeded, System error |
| Safety | |
| Power supply | AC: 100V-240V, 50/60Hz DC: 12V |
| Battery life | Standard: 5.5 hours; Optional: 11 hours (@5ml/h) |
| Charging time | < 5 hours |
| Classification | Class I, CF |
| IP Level | IP34 |
| Interface | |
| IrDA | Optional |
| Data interface | USB |
| Wireless | WiFi (optional) |
| DC input | Yes |
| RS232 | Supported |
| Nurse call | Supported |